Group A
Teams | P | W | L | NR | T | Points | NRR |
Pakistan | 2 | 2 | 0 | 0 | 0 | 4 | +2.160 |
Australia | 2 | 2 | 0 | 0 | 0 | 4 | +1.813 |
Sri Lanka | 3 | 2 | 1 | 0 | 0 | 4 | +2.663 |
New Zealand | 2 | 1 | 1 | 0 | 0 | 2 | +1.507 |
Zimbabwe | 2 | 1 | 1 | 0 | 0 | 2 | +0.840 |
Canada | 2 | 0 | 2 | 0 | 0 | 0 | -3.850 |
Kenya | 3 | 0 | 3 | 0 | 0 | 0 | -4.825 |
Group B
Teams | P | W | L | NR | T | Points | NRR |
India | 2 | 1 | 0 | 0 | 1 | 3 | +0.870 |
South Africa | 1 | 1 | 0 | 0 | 0 | 2 | +0.766 |
England | 2 | 1 | 0 | 0 | 1 | 3 | +0.126 |
West Indies | 2 | 1 | 1 | 0 | 0 | 2 | +1.879 |
Bangladesh | 2 | 1 | 1 | 0 | 0 | 2 | -0.600 |
Ireland | 1 | 0 | 1 | 0 | 0 | 0 | -0.540 |
Netherlands | 2 | 0 | 2 | 0 | 0 | 0 | -2.275 |
The most exciting event Cricket World Cup 2011 Points Table is here. Online cricket world cup 2011 tally updates regularly after every match and helps to know the statistics of all teams in world cup 2011. The cricket world cup 2011 points table also known as points tally is helpful in case of tie matches between two teams because the cricket world cup 2011 tally calculates the Net Run Rate (NRR) of teams and shows the result accordingly. Get the cricket world cup 2011 points table and enjoy the cricket world cup 2011 event. |
No comments:
Post a Comment