The top ten highest run scorers (total runs) in the tournament are included in this table.[2]
Player | Team | Runs | Matches | Inns | Avg | S/R | HS | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Trott | England | 422 | 7 | 7 | 60.28 | 80.84 | 92 | 0 | 5 | 28 | 0 |
Tillakaratne Dilshan | Sri Lanka | 394 | 7 | 7 | 65.66 | 96.33 | 144 | 2 | 1 | 48 | 3 |
Sachin Tendulkar | India | 379 | 7 | 7 | 54.14 | 95.94 | 120 | 2 | 1 | 39 | 8 |
Kumar Sangakkara | Sri Lanka | 363 | 7 | 6 | 121.00 | 88.75 | 111 | 1 | 2 | 32 | 4 |
Upul Tharanga | Sri Lanka | 363 | 7 | 7 | 72.60 | 86.22 | 133 | 2 | 1 | 48 | 1 |
AB de Villiers | South Africa | 353 | 5 | 5 | 88.25 | 108.28 | 134 | 2 | 1 | 31 | 7 |
Virender Sehwag | India | 342 | 6 | 6 | 57.00 | 120.84 | 175 | 1 | 1 | 40 | 7 |
Yuvraj Singh | India | 341 | 7 | 7 | 113.66 | 86.32 | 113 | 1 | 4 | 37 | 3 |
Andrew Strauss | England | 334 | 7 | 7 | 47.71 | 93.55 | 158 | 1 | 1 | 34 | 3 |
Brad Haddin | Australia | 332 | 7 | 6 | 55.33 | 78.85 | 88 | 0 | 4 | 40 | 5 |
No comments:
Post a Comment