The following table contains the ten leading wicket-takers of the tournament.
Player | Team | Wkts | Mts | Ave | S/R | Econ | BBI |
---|---|---|---|---|---|---|---|
Shahid Afridi | 21 | 7 | 10.71 | 18.4 | 3.48 | 5/16 | |
Zaheer Khan | 17 | 7 | 16.23 | 21.7 | 4.47 | 3/20 | |
Robin Peterson | 15 | 7 | 15.86 | 22.4 | 4.25 | 4/12 | |
Tim Southee | 15 | 7 | 17.00 | 24.9 | 4.09 | 3/13 | |
Imran Tahir | 14 | 5 | 10.71 | 16.9 | 3.79 | 4/38 | |
Umar Gul | 14 | 7 | 14.50 | 22.5 | 3.86 | 3/30 | |
Kemar Roach | 13 | 6 | 15.00 | 21.2 | 4.23 | 6/27 | |
Muttiah Muralitharan | 13 | 7 | 16.15 | 24.4 | 3.96 | 4/25 | |
Brett Lee | 13 | 7 | 18.07 | 25.0 | 4.42 | 4/28 | |
Harvir Baidwan | 13 | 6 | 23.61 | 25.3 | 5.58 | 3/35 |
No comments:
Post a Comment