The following table contains the ten leading wicket-takers of the tournament.
Player | Team | Wkts | Mts | Ave | S/R | Econ | BBI |
---|---|---|---|---|---|---|---|
Shahid Afridi | Pakistan | 21 | 7 | 10.71 | 18.4 | 3.48 | 5/16 |
Zaheer Khan | India | 17 | 7 | 16.23 | 21.7 | 4.47 | 3/20 |
Robin Peterson | South Africa | 15 | 7 | 15.86 | 22.4 | 4.25 | 4/12 |
Tim Southee | New Zealand | 15 | 7 | 17.00 | 24.9 | 4.09 | 3/13 |
Imran Tahir | South Africa | 14 | 5 | 10.71 | 16.9 | 3.79 | 4/38 |
Umar Gul | Pakistan | 14 | 7 | 14.50 | 22.5 | 3.86 | 3/30 |
Kemar Roach | West Indies | 13 | 6 | 15.00 | 21.2 | 4.23 | 6/27 |
Muttiah Muralitharan | Sri Lanka | 13 | 7 | 16.15 | 24.4 | 3.96 | 4/25 |
Brett Lee | Australia | 13 | 7 | 18.07 | 25.0 | 4.42 | 4/28 |
Harvir Baidwan | Canada | 13 | 6 | 23.61 | 25.3 | 5.58 | 3/35 |
No comments:
Post a Comment